| Prices per Person in Singapore Dollars |
| Hotel | Single | Twin | Triple | Child |
| With Bed | No Bed | Twin |
MAE HONG SON: Rock Holidays resort; Fern Resort or similar class
Extension Nite | N.A.
$80 | N.A.
$45 | N.A.
$45 | N.A.
$25 | N.A.
$20 | N.A.
$45 |
Star Hotel; Chiangmai Gate; CH Hotel or similar (GT)
Extension Nite | $768
$55 | $668
$30 | $658
$30 | $528
$30 | $468
$10 | $558
$30 |
Lotus Pang Suan Kaew ; Lanna Palace; Royal Lanna or similar (GT)
Extension Nite | $778
$65 | $678
$35 | $668
$35 | $528
$35 | $478
$10 | $568
$35 |
Holiday Garden TOWER WING SUPR (vld from 03 Jan)
Extension Nite | $778
$40 | $688
$25 | $678
$25 | $528
$15 | $478
$10 | $588
$25 |
Holiday Garden GDN V (vld from 03 Jan)
Extension Nite | $788
$45 | $688
$25 | N.A.
N.A. | N.A.
N.A. | $478
$10 | $588
$25 |
Centara Duangtawan, Chiangmai Plaza(SUPR) or similar class (GT)
Extension Nite | $808
$80 | $688
$45 | $678
$45 | $558
$45 | $498
$10 | $638
$45 |
Suriwongse SUPR
Extension Nite | $788
$45 | $698
$30 | $688
$30 | $528
$15 | $478
$10 | $628
$30 |
Chiangmai Hill 2000 SUPR
Extension Nite | $788
$50 | $698
$30 | $688
$30 | $538
$20 | $488
$15 | $598
$30 |
Empress SUPR
Extension Nite | $798
$55 | $708
$35 | $698
$35 | $528
$15 | $478
$10 | $608
$35 |
Chiangmai Hill 2000 DLX
Extension Nite | $818
$60 | $708
$35 | $698
$35 | $538
$20 | $488
$15 | $608
$35 |
Holiday Inn SUPR
Extension Nite | $838
$70 | $708
$35 | $698
$35 | $548
$25 | $498
$20 | $608
$35 |
Mercure Chiangmai STD (vld from 03 Jan)
Extension Nite | $818
$60 | $708
$35 | $698
$35 | $518
$10 | $478
$10 | $608
$35 |
Amora Tapae SUPR
Extension Nite | $848
$75 | $718
$40 | $708
$40 | $528
$15 | $478
$10 | $618
$40 |
Amora Tapae DLX
Extension Nite | $868
$85 | $728
$45 | $718
$45 | $528
$15 | $478
$10 | $628
$45 |
Chiangmai Orchid DLX (vld from 02 Jan)
Extension Nite | $868
$90 | $728
$45 | $718
$45 | $518
$10 | $478
$10 | $628
$45 |
Mercure Chiangmai SUPR (vld from 03 Jan)
Extension Nite | $858
$80 | $728
$45 | $718
$45 | $518
$10 | $478
$10 | $628
$45 |
Empress DLX
Extension Nite | $848
$75 | $728
$45 | $718
$45 | $528
$15 | $478
$10 | $628
$45 |
Centara Duangtawan SUPR (07Jan-31Mar)
Extension Nite | $848
$75 | $728
$45 | $718
$45 | $528
$15 | $478
$10 | $628
$45 |
Chiangmai Plaza DLX
Extension Nite | $858
$80 | $738
$50 | $758
$65 | $548
$25 | $498
$20 | $638
$50 |
Royal Princess SUPR (11 Jan-31 Mar)
Extension Nite | $888
$95 | $748
$55 | $738
$55 | $538
$15 | $478
$10 | $648
$55 |
Centara Duangtawan DLX (07Jan-31Mar)
Extension Nite | $888
$95 | $748
$55 | $738
$55 | $528
$15 | $478
$10 | $648
$55 |
Imperial Mae Ping SUPR
Extension Nite | $928
$115 | $758
$60 | $748
$60 | $538
$20 | $488
$15 | $658
$60 |
Royal Princess SUPR (vld till 10 Jan)
Extension Nite | $918
$110 | $758
$60 | $748
$60 | $538
$15 | $478
$10 | $658
$60 |
Royal Princess DLX (11 Jan-31 Mar)
Extension Nite | $918
$110 | $758
$60 | $748
$60 | $538
$15 | $488
$10 | $658
$60 |
Amari Rincome SUPR
Extension Nite | $898
$100 | $758
$60 | $748
$60 | $558
$30 | $508
$25 | $658
$60 |
Centara Duangtawan DLX (vld till 06 Jan )
Extension Nite | $918
$110 | $768
$65 | $758
$65 | $558
$25 | $478
$10 | $668
$65 |
Royal Princess DLX (vld till 10 Jan)
Extension Nite | $948
$125 | $778
$70 | $768
$70 | $538
$15 | $478
$10 | $678
$70 |
Imperial Mae Ping DLX
Extension Nite | $968
$140 | $778
$70 | $768
$70 | $538
$20 | $488
$15 | $678
$70 |
Lanna Mantra SUPR
Extension Nite | $968
$140 | $778
$70 | N.A.
N.A. | N.A.
N.A. | $478
$10 | $678
$70 |
Holiday Inn SUPR RIVER V
Extension Nite | $988
$150 | $788
$75 | $778
$75 | $548
$25 | $498
$20 | $688
$75 |
Lanna Mantra DLX
Extension Nite | $988
$150 | $788
$75 | N.A.
N.A. | N.A.
N.A. | $478
$10 | $688
$75 |
Centara Duangtawan DLX DYNASTY CLUB (07Jan-31Mar)
Extension Nite | $978
$145 | $798
$80 | $788
$80 | $528
$15 | $478
$10 | $698
$80 |
Amari Rincome DLX (06 Jan-31Mar)
Extension Nite | $998
$155 | $808
$85 | $798
$85 | $558
$30 | $508
$25 | $708
$85 |
At Niman ROH (vld from 15 Jan)
Extension Nite | $1028
$165 | $808
$85 | $798
$85 | $568
$30 | $478
$10 | $708
$85 |
Centara Duangtawan DLX DYNASTY CLUB (vld till 06 Jan)
Extension Nite | $1038
$170 | $828
$95 | $818
$95 | $558
$25 | $478
$10 | $728
$95 |
Tamarind Village LANNA (11 Jan-11 Feb;16 Feb-31 Mar)
Extension Nite | $1078
$190 | $838
$100 | $828
$100 | N.A.
N.A. | $488
$15 | $738
$100 |
Le Meridien DLX
Extension Nite | $1078
$190 | $838
$100 | $828
$100 | $678
$85 | N.A.
N.A. | $738
$100 |
At Niman ROH (vld till 14Jan)
Extension Nite | $1108
$205 | $848
$105 | $838
$105 | $568
$30 | $478
$10 | $748
$105 |
Tamarind Village LANNA (12-15 Feb)
Extension Nite | $1108
$205 | $848
$105 | $838
$105 | N.A.
N.A. | $488
$15 | $748
$105 |
Amari Rincome DLX (vld from 05 Jan)
Extension Nite | $1088
$195 | $848
$105 | $838
$105 | $558
$30 | $508
$25 | $748
$105 |
Puripunn Boutique DLX (vld from 11 Jan)
Extension Nite | $1138
$220 | $858
$110 | $848
$110 | $578
$35 | $498
$20 | $758
$110 |
Tamarind Village LANNA DLX (11 Jan-11 Feb;16 Feb-31 Mar)
Extension Nite | $1158
$235 | $878
$120 | $868
$120 | N.A.
N.A. | $488
$15 | $778
$120 |
Dusit D2 DLX (04 Jan-31 Mar)
Extension Nite | $1168
$240 | $878
$120 | $868
$120 | $538
$20 | $488
$15 | $778
$120 |
Tamarind Village LANNA DLX (12-15 Feb)
Extension Nite | $1218
$260 | $898
$130 | $888
$130 | N.A.
N.A. | $488
$15 | $798
$130 |
Puripunn Boutique DLX (vld till 10 Jan)
Extension Nite | $1238
$270 | $918
$140 | $908
$140 | $578
$35 | $498
$20 | $818
$140 |
Chedi DLX (vld from 11 Jan)
Extension Nite | $1248
$275 | $918
$140 | N.A.
N.A. | N.A.
N.A. | $508
$25 | $818
$140 |
Puripunn Boutique PURIPUNN DLX (vld from 11 Jan)
Extension Nite | $1248
$275 | $918
$140 | $908
$140 | $578
$35 | $498
$20 | $818
$140 |
Rarin Jinda Wellness Spa DLX (vld till 06Jan)
Extension Nite | $1238
$270 | $918
$140 | $908
$140 | $678
$85 | $478
$10 | $818
$140 |
Dusit D2 CLUB DLX (04 Jan-31 Mar)
Extension Nite | $1278
$290 | $938
$150 | $928
$150 | $568
$35 | $518
$30 | $838
$150 |
Puripunn Boutique PURIPUNN DLX (vld till 10 Jan)
Extension Nite | $1358
$330 | $968
$165 | $958
$165 | $578
$35 | $498
$20 | $868
$165 |
Veranda VALLEY DLX
Extension Nite | $1328
$295 | $978
$150 | $968
$150 | $638
$55 | $518
$20 | $878
$150 |
Rachamankha SUPR
Extension Nite | $1338
$325 | $995
$180 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $898
$180 |
Rachamankha DLX
Extension Nite | $1468
$385 | $1048
$205 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $948
$205 |
Chedi DLX (vld till 10 Jan)
Extension Nite | $1568
$435 | $1078
$220 | N.A.
N.A. | N.A.
N.A. | $508
$25 | $978
$220 |
Chedi CLUB SUITE (vld from 11 Jan)
Extension Nite | $1638
$470 | $1118
$240 | $1108
$240 | $658
$75 | $508
$25 | $1018
$240 |
Puripunn Boutique BABY SUITE (vld from 01 Feb)
Extension Nite | $1748
$525 | $1168
$265 | $1158
$265 | $578
$35 | $498
$20 | $1068
$265 |
Shangri La DLX
Extension Nite | $1688
$500 | $1178
$270 | $1168
$270 | $548
$25 | $498
$20 | $1078
$270 |
Shangri La PREMIER
Extension Nite | $1808
$555 | $1228
$295 | $1218
$295 | $548
$25 | $498
$20 | $1128
$295 |
Le Meridien JR SUITE (vld from 06 Jan)
Extension Nite | $1888
$595 | $1238
$300 | $1228
$300 | $678
$85 | $498
$20 | $1138
$300 |
Puripunn Boutique BABY SUITE (11 Jan- 31 Jan)
Extension Nite | $1908
$605 | $1248
$305 | $1238
$305 | $578
$35 | $498
$20 | $1148
$305 |
Chedi CLUB SUITE (vld till 10 Jan)
Extension Nite | $1958
$630 | $1278
$320 | $1268
$320 | $658
$75 | $508
$25 | $1178
$320 |
Puripunn Boutique BABY SUITE (vld till 10Jan)
Extension Nite | $2148
$725 | $1368
$365 | $1358
$365 | $578
$35 | $498
$20 | $1268
$365 |