| Prices per Person in Singapore Dollars |
| Hotel | Single | Twin | Triple | Child |
| With Bed | No Bed | Twin |
Courtyard by Marriott DLX
Extension Nite | $668
$180 | $508
$100 | $498
$100 | $238
$20 | N.A.
N.A. | $398
$100 |
Holiday Inn Regent Cha Am SUPR
Extension Nite | $708
$200 | $508
$100 | $498
$100 | $238
$20 | N.A.
N.A. | $408
$100 |
Haven Resort Hua Hin SUPR
Extension Nite | $718
$205 | $518
$105 | $508
$105 | $248
$25 | N.A.
N.A. | $408
$105 |
Yaiya Resort Hua Hin DLX TERRACE
Extension Nite | $758
$225 | $538
$115 | N.A.
N.A. | $288
$45 | N.A.
N.A. | $438
$115 |
Springfield at Sea DLX
Extension Nite | $758
$225 | $538
$115 | $528
$115 | $238
$20 | N.A.
N.A. | $438
$115 |
Haven Resort Hua Hin DLX
Extension Nite | $768
$230 | $548
$120 | $538
$120 | $248
$25 | N.A.
N.A. | $438
$120 |
Holiday Inn Regent Cha Am DLX
Extension Nite | $768
$230 | $548
$120 | $538
$120 | $238
$20 | N.A.
N.A. | $438
$120 |
Yaiya Resort Hua Hin DLX SEA TERRACE
Extension Nite | $788
$240 | $558
$125 | N.A.
N.A. | $288
$45 | N.A.
N.A. | $448
$125 |
Springfield Village DLX
Extension Nite | $828
$260 | $568
$130 | $558
$130 | $238
$20 | N.A.
N.A. | $468
$130 |
Anantara Resort DLX GDN V
Extension Nite | $898
$295 | $608
$150 | $598
$150 | $248
$25 | N.A.
N.A. | $498
$150 |
Yaiya Resort Hua Hin SUITE SEA TERRACE
Extension Nite | $918
$305 | $618
$155 | N.A.
N.A. | $288
$45 | N.A.
N.A. | $508
$155 |
Hilton BAY ROOM
Extension Nite | $948
$320 | $628
$160 | $618
$160 | $248
$25 | N.A.
N.A. | $528
$160 |
Sheraton Hua Hin GDN V
Extension Nite | $938
$315 | $628
$160 | $618
$160 | $258
$30 | N.A.
N.A. | $528
$160 |
Springfield Village JR SUITE
Extension Nite | $928
$310 | $628
$160 | $618
$160 | $238
$20 | N.A.
N.A. | $518
$160 |
Hua Hin Marriott DLX GDN V (vld till 09Feb; 17Feb-31Mar)
Extension Nite | $928
$310 | $628
$160 | $618
$160 | $248
$25 | N.A.
N.A. | $518
$160 |
Holiday Inn Regent Cha Am ANAVANA VILLA
Extension Nite | $968
$330 | $648
$170 | $638
$170 | $238
$20 | N.A.
N.A. | $538
$170 |
Springfield at Sea POOL ROOM
Extension Nite | $968
$330 | $648
$170 | $638
$170 | $238
$20 | N.A.
N.A. | $538
$170 |
Anantara Resort PREMIUM ROOM
Extension Nite | $1008
$350 | $658
$175 | $648
$175 | $248
$25 | N.A.
N.A. | $558
$175 |
Hua Hin Marriott DLX GDN V (10-16Feb)
Extension Nite | $988
$340 | $658
$175 | $648
$175 | $248
$25 | N.A.
N.A. | $548
$175 |
Sheraton Hua Hin GDN TERRACE
Extension Nite | $1048
$370 | $678
$185 | $668
$185 | $258
$30 | N.A.
N.A. | $578
$185 |
Hua Hin Marriott DLX SV (vld till 09Feb; 17Feb-31Mar)
Extension Nite | $1038
$365 | $678
$185 | $668
$185 | $248
$25 | N.A.
N.A. | $568
$185 |
Asara Villa & Suite HOLIDAY SUITE
Extension Nite | $1098
$395 | $708
$200 | $698
$200 | $228
$10 | N.A.
N.A. | $598
$200 |
Hilton GULF ROOM
Extension Nite | $1108
$400 | $708
$200 | $698
$200 | $248
$25 | N.A.
N.A. | $608
$200 |
Hua Hin Marriott DLX SV (10-16Feb)
Extension Nite | $1098
$395 | $708
$200 | $698
$200 | $248
$25 | N.A.
N.A. | $598
$200 |
Sheraton Hua Hin LAGOON V
Extension Nite | $1108
$400 | $708
$200 | $698
$200 | $258
$30 | N.A.
N.A. | $608
$200 |
Sofitel Centara Grand SUPR
Extension Nite | $1098
$395 | $728
$210 | $718
$210 | $258
$30 | N.A.
N.A. | $618
$210 |
Hilton CLUB FLOOR BAY
Extension Nite | $1158
$425 | $738
$215 | $728
$215 | $248
$25 | N.A.
N.A. | $638
$215 |
Anantara Resort SUPR LAGOON
Extension Nite | $1218
$455 | $768
$230 | $758
$230 | $248
$25 | N.A.
N.A. | $658
$230 |
Yaiya Resort Hua Hin 1R POOL VILLA
Extension Nite | $1238
$465 | $778
$235 | N.A.
N.A. | $288
$45 | N.A.
N.A. | $668
$235 |
Sheraton Hua Hin LAGOON ACCESS
Extension Nite | $1258
$475 | $788
$240 | $778
$240 | $258
$30 | N.A.
N.A. | $678
$240 |
Sofitel Centara Grand DLX
Extension Nite | $1248
$470 | $798
$245 | $788
$245 | $258
$30 | N.A.
N.A. | $698
$245 |
Hilton PACIFIC ROOM
Extension Nite | $1318
$505 | $818
$255 | $808
$255 | $248
$25 | N.A.
N.A. | $718
$255 |
Springfield Village DLX COTTAGE
Extension Nite | $1378
$535 | $848
$270 | $838
$270 | $238
$20 | N.A.
N.A. | $738
$270 |
Asara Villa & Suite POOL VILLA
Extension Nite | $1578
$635 | $948
$320 | $938
$320 | $228
$10 | N.A.
N.A. | $848
$320 |
Six Senses Hideaway DUPLEX POOL SUITE
Extension Nite | $1908
$790 | $1118
$400 | $1108
$400 | $278
$35 | N.A.
N.A. | $1008
$400 |
Sofitel Centara Grand DLX POOL VILLA
Extension Nite | $1938
$815 | $1138
$415 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $1038
$415 |
Sofitel Centara Grand PREMIUM DLX FAMILY POOL VILLA
Extension Nite | $2278
$985 | $1308
$500 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $1208
$500 |
Six Senses Hideaway POOL VILLA SUITE
Extension Nite | $2528
$1100 | $1428
$550 | $1418
$550 | $278
$35 | N.A.
N.A. | $1318
$550 |
Alila Cha Am POOL VILLA
Extension Nite | $2628
$1160 | $1478
$585 | $1468
$585 | $248
$20 | N.A.
N.A. | $1368
$585 |