| Prices per Person in Singapore Dollars |
| Hotel | Single | Twin | Triple | Child |
| With Bed | No Bed | Twin |
Suriwongse SUPR *Stay 2N+1N Free*
Extension Nite | $538
$45 | $508
$30 | $498
$30 | $348
$15 | $338
$10 | $468
$30 |
Holiday Garden TOWER WING SUPR (vld from 03 Jan)
Extension Nite | $578
$45 | $518
$25 | $508
$25 | $348
$15 | $338
$10 | $478
$25 |
Mercure Chiangmai STD (vld from 01 Mar) *Stay 2N+1N Free*
Extension Nite | $578
$65 | $518
$35 | $508
$35 | $328
$15 | $318
$10 | $478
$35 |
Chiangmai Hill 2000 SUPR
Extension Nite | $588
$50 | $528
$30 | $518
$30 | $358
$20 | $348
$15 | $488
$30 |
Holiday Garden GDN V (vld from 03 Jan)
Extension Nite | $578
$45 | $528
$25 | N.A.
N.A. | N.A.
N.A. | $338
$10 | $488
$25 |
Mercure Chiangmai SUPR(vld from 01 Mar) * Stay 2N+1N Free*
Extension Nite | $618
$85 | $538
$45 | $528
$45 | $328
$15 | $318
$10 | $498
$45 |
Empress SUPR
Extension Nite | $608
$55 | $548
$35 | $538
$35 | $348
$15 | $338
$10 | $508
$15 |
Mercure Chiangmai STD (vld from 03 Jan-28 Feb)
Extension Nite | $628
$65 | $548
$35 | $538
$35 | $328
$15 | $318
$10 | $508
$35 |
Holiday Inn SUPR
Extension Nite | $658
$70 | $558
$40 | $548
$40 | $368
$25 | $358
$20 | $518
$40 |
Chiangmai Hill 2000 DLX
Extension Nite | $628
$65 | $558
$35 | $548
$35 | $358
$20 | $348
$15 | $518
$35 |
Lotus Pang Suan Kaew DLX
Extension Nite | $658
$70 | $568
$40 | $558
$40 | $348
$15 | $338
$10 | $528
$40 |
Amora Tapae SUPR
Extension Nite | $668
$75 | $568
$40 | $558
$40 | $348
$15 | $338
$10 | $528
$40 |
Mercure Chiangmai SUPR (vld from 03 Jan-28 Feb)
Extension Nite | $698
$85 | $578
$45 | $568
$45 | $328
$15 | $318
$10 | $538
$45 |
Amora Tapae DLX
Extension Nite | $708
$90 | $578
$45 | $568
$45 | $348
$15 | $338
$10 | $538
$45 |
Empress DLX
Extension Nite | $668
$75 | $578
$45 | $568
$45 | $348
$15 | $338
$10 | $538
$45 |
Chiangmai Plaza DLX
Extension Nite | $688
$80 | $588
$50 | $578
$65 | $368
$25 | $358
$20 | $548
$50 |
Chiangmai Orchid DLX (vld from 02 Jan)
Extension Nite | $718
$90 | $588
$50 | $578
$50 | $328
$15 | $318
$10 | $548
$50 |
Centara Duangtawan SUPR (vld from07Jan
Extension Nite | $678
$80 | $588
$50 | $578
$50 | $348
$15 | $338
$10 | $548
$50 |
Royal Princess SUPR (vld from 11 Jan)
Extension Nite | $738
$95 | $608
$55 | $598
$55 | $358
$15 | $318
$10 | $568
$55 |
Centara Duangtawan DLX(vld from 07Jan)
Extension Nite | $738
$105 | $618
$60 | $608
$60 | $348
$15 | $338
$10 | $578
$60 |
Imperial Mae Ping SUPR
Extension Nite | $808
$115 | $628
$60 | $618
$60 | $358
$20 | $348
$15 | $588
$60 |
Centara Duangtawan SUPR(vld till 06 Jan )
Extension Nite | $758
$105 | $628
$60 | $618
$60 | $398
$25 | $338
$10 | $588
$60 |
Amari Rincome SUPR
Extension Nite | $758
$100 | $628
$60 | $618
$60 | $388
$30 | $378
$25 | $588
$60 |
Centara Duangtawan DLX (vld till 06 Jan )
Extension Nite | $788
$115 | $638
$65 | $628
$65 | $398
$25 | $338
$10 | $598
$65 |
Royal Princess SUPR (vld till 10 Jan)
Extension Nite | $788
$110 | $638
$60 | $628
$60 | $358
$15 | $318
$10 | $598
$60 |
Royal Princess DLX (vld from 11 Jan)
Extension Nite | $788
$110 | $638
$60 | $628
$60 | $358
$15 | $318
$10 | $598
$60 |
Royal Princess DLX (vld till 10 Jan)
Extension Nite | $838
$125 | $658
$70 | $648
$70 | $358
$15 | $318
$10 | $618
$70 |
Imperial Mae Ping DLX
Extension Nite | $868
$140 | $668
$70 | $658
$70 | $358
$20 | $348
$15 | $628
$70 |
Lanna Mantra SUPR
Extension Nite | $868
$140 | $668
$70 | N.A.
N.A. | N.A.
N.A. | $338
$10 | $628
$70 |
Lanna Mantra DLX
Extension Nite | $898
$150 | $678
$75 | N.A.
N.A. | N.A.
N.A. | $338
$10 | $638
$75 |
Holiday Inn SUPR RIVER V
Extension Nite | $898
$155 | $678
$80 | $668
$80 | $368
$25 | $358
$20 | $638
$80 |
Centara Duangtawan DLX DYNASTY CLUB (vld from07Jan)
Extension Nite | $888
$150 | $688
$80 | $678
$80 | $348
$15 | $338
$10 | $648
$80 |
Amari Rincome DLX (vld from 06 Jan)
Extension Nite | $918
$155 | $708
$85 | $698
$85 | $388
$30 | $378
$25 | $668
$85 |
At Niman ROH (vld from 15 Jan- 31 Mar)
Extension Nite | $948
$165 | $708
$85 | $698
$85 | $418
$30 | $318
$10 | $668
$85 |
Le Meridien DLX
Extension Nite | $1008
$190 | $728
$100 | $718
$100 | $568
$85 | N.A.
N.A. | $688
$100 |
Centara Duangtawan DLX DYNASTY CLUB (vld till 06 Jan )
Extension Nite | $968
$175 | $728
$95 | $718
$95 | $398
$25 | $338
$10 | $688
$95 |
Tamarind Village LANNA (11 Jan-11 Feb;16 Feb-31 Mar)
Extension Nite | $1008
$190 | $728
$100 | $718
$100 | N.A.
N.A. | $338
$15 | $688
$100 |
Tamarind Village LANNA (12-15 Feb)
Extension Nite | $1058
$205 | $758
$105 | $748
$105 | N.A.
N.A. | $338
$15 | $718
$105 |
Amari Rincome DLX (vld from 05 Jan)
Extension Nite | $1048
$195 | $768
$105 | $758
$105 | $388
$30 | $378
$25 | $728
$105 |
At Niman ROH (vld till 14Jan)
Extension Nite | $1078
$205 | $768
$105 | $758
$105 | $418
$30 | $318
$10 | $728
$105 |
Puripunn Boutique DLX (vld from 11 Jan)
Extension Nite | $1118
$220 | $788
$110 | $778
$110 | $428
$35 | $358
$20 | $748
$110 |
Veranda Chiang Mai VALLEY DLX (vld from 01 Feb) *Stay 2N+1N Free*
Extension Nite | $1078
$295 | $788
$150 | $778
$150 | $458
$55 | $358
$20 | $748
$150 |
Tamarind Village LANNA DLX (11 Jan-11 Feb;16 Feb-31 Mar)
Extension Nite | $1138
$235 | $798
$120 | $788
$120 | N.A.
N.A. | $338
$15 | $758
$120 |
Dusit D2 DLX (vld from 04 Jan)
Extension Nite | $1178
$240 | $818
$120 | $808
$120 | $368
$20 | $358
$15 | $778
$120 |
Tamarind Village LANNA DLX (12-15 Feb)
Extension Nite | $1218
$260 | $838
$130 | $828
$130 | N.A.
N.A. | $338
$15 | $798
$130 |
Puripunn Boutique DLX (vld till 10 Jan)
Extension Nite | $1278
$270 | $868
$140 | $858
$140 | $428
$35 | $358
$20 | $828
$140 |
Rarin Jinda Wellness Spa DLX (vld till 06Jan)
Extension Nite | $1278
$270 | $868
$140 | $858
$140 | $578
$85 | $318
$10 | $828
$140 |
Puripunn Boutique PURIPUNN DLX (vld from 11 Jan)
Extension Nite | $1298
$275 | $878
$140 | $868
$140 | $428
$35 | $358
$20 | $838
$140 |
Chedi DLX (vld from 11 Jan)
Extension Nite | $1298
$275 | $878
$140 | N.A.
N.A. | N.A.
N.A. | $378
$25 | $838
$140 |
Dusit D2 CLUB DLX (vld from 04 Jan)
Extension Nite | $1348
$290 | $898
$150 | $888
$150 | $398
$35 | $388
$30 | $858
$150 |
Veranda Chiang Mai VALLEY DLX (vld till 31 Jan)
Extension Nite | $1368
$295 | $928
$150 | $918
$150 | $508
$55 | $378
$20 | $888
$150 |
Puripunn Boutique PURIPUNN DLX (vld till 10 Jan)
Extension Nite | $1468
$330 | $958
$165 | $948
$165 | $428
$35 | $358
$20 | $918
$165 |
Rachamankha SUPR
Extension Nite | $1438
$325 | $998
$180 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $958
$180 |
Rachamankha DLX
Extension Nite | $1638
$385 | $1078
$205 | $1068
$205 | N.A.
N.A. | N.A.
N.A. | $1038
$205 |
Chedi DLX (vld till 10 Jan)
Extension Nite | $1788
$435 | $1128
$220 | N.A.
N.A. | N.A.
N.A. | $378
$25 | $1088
$220 |
Chedi CLUB SUITE (vld from 11 Jan)
Extension Nite | $1898
$470 | $1178
$240 | $1168
$240 | $548
$75 | $378
$25 | $1138
$240 |
Shangri La DLX
Extension Nite | $1988
$500 | $1268
$270 | $1258
$270 | $368
$25 | $358
$20 | $1228
$270 |
Shangri La PREMIER
Extension Nite | $2168
$555 | $1358
$295 | $1348
$295 | $368
$25 | $358
$20 | $1318
$295 |
Chedi CLUB SUITE (vld till 10 Jan)
Extension Nite | $2398
$630 | $1428
$320 | $1418
$320 | $548
$75 | $378
$25 | $1388
$320 |
Le Meridien JR SUITE (vld from 06 Jan)
Extension Nite | $2228
$595 | $1538
$300 | $1528
$300 | $578
$85 | $368
$20 | $1498
$300 |