| Prices per Person in Singapore Dollars |
| Hotel | Single | Twin | Triple | Child |
| With Bed | No Bed | Twin |
Maxx SUPR
Extension Nite | $538
$55 | $468
$35 | $458
$35 | $278
$15 | $268
$10 | $438
$35 |
Baiyoke Suite STD SUITE
Extension Nite | $578
$70 | $488
$40 | $478
$40 | $288
$20 | $278
$15 | $458
$40 |
Maxx DLX
Extension Nite | $588
$70 | $498
$40 | $488
$40 | $278
$15 | $268
$10 | $468
$40 |
Royal Princess Larn Luang SUPR
Extension Nite | $628
$85 | $518
$50 | $508
$50 | $298
$15 | N.A.
N.A. | $488
$50 |
Regency Park SUPR
Extension Nite | $668
$100 | $528
$50 | $518
$50 | $278
$10 | N.A.
N.A. | $498
$50 |
Baiyoke Suite EXEC SUITE
Extension Nite | $658
$95 | $528
$55 | $518
$55 | $298
$20 | $288
$15 | $498
$55 |
Grand China Princess SUPR
Extension Nite | $678
$100 | $528
$55 | $518
$55 | $288
$15 | N.A.
N.A. | $498
$55 |
Bangkok Palace DLX
Extension Nite | $638
$90 | $528
$55 | $518
$55 | $288
$20 | $278
$15 | $498
$55 |
Indra Regent SUPR
Extension Nite | $668
$95 | $538
$55 | $528
$55 | $308
$20 | N.A.
N.A. | $508
$55 |
Chaophya Park DLX
Extension Nite | $668
$100 | $538
$55 | $528
$55 | $298
$15 | N.A.
N.A. | $508
$55 |
Ramada D`ma DLX
Extension Nite | $678
$100 | $548
$60 | $538
$60 | $298
$15 | N.A.
N.A. | $518
$60 |
Narai STD
Extension Nite | $678
$100 | $548
$60 | $538
$60 | $298
$25 | $288
$20 | $518
$60 |
Asia STD
Extension Nite | $688
$105 | $548
$60 | $538
$60 | $298
$20 | $288
$15 | $518
$60 |
Royal Princess Larn Luang DLX
Extension Nite | $708
$110 | $558
$65 | $548
$65 | $298
$15 | N.A.
N.A. | $528
$65 |
Baiyoke Sky DLX STD ZONE
Extension Nite | $698
$110 | $558
$65 | $548
$65 | $298
$20 | $288
$15 | $528
$65 |
Citi Chic Boutique Suites DLX
Extension Nite | $738
$120 | $558
$65 | $548
$65 | $278
$15 | $268
$10 | $528
$65 |
Arnoma SUPR (vld from 02Jan)
Extension Nite | $738
$120 | $558
$65 | N.A.
N.A. | N.A.
N.A. | $288
$20 | $528
$65 |
Ambassador STD
Extension Nite | $718
$115 | $558
$60 | $548
$60 | $308
$25 | $298
$20 | $528
$60 |
Grand Mercure Fortune SUPR
Extension Nite | $718
$115 | $558
$60 | $548
$60 | $298
$20 | $288
$15 | $528
$60 |
Swissotel Nai Lert Park CLASSIC (vld till 14Jan)
Extension Nite | $718
$115 | $558
$60 | $588
$70 | $308
$25 | $298
$20 | $528
$60 |
Grand China Princess DLX
Extension Nite | $738
$120 | $558
$65 | $548
$65 | $288
$15 | N.A.
N.A. | $528
$65 |
Regency Park DLX
Extension Nite | $728
$120 | $558
$60 | $548
$60 | $278
$10 | N.A.
N.A. | $528
$60 |
Baiyoke Sky JUNIOR SUITE
Extension Nite | $718
$115 | $568
$65 | $558
$65 | $298
$20 | $288
$15 | $538
$65 |
Ambassador TOWER W SUPR
Extension Nite | $748
$125 | $568
$65 | $558
$65 | $308
$25 | $298
$20 | $538
$65 |
Arnoma DLX (vld from 02Jan)
Extension Nite | $768
$130 | $578
$70 | $568
$70 | $298
$25 | $288
$20 | $548
$70 |
Imperial Queen`s Park DLX
Extension Nite | $768
$130 | $578
$70 | $568
$70 | $298
$25 | $288
$20 | $548
$70 |
Majestic Grande SUPR
Extension Nite | $768
$130 | $578
$70 | N.A.
N.A. | N.A.
N.A. | $288
$15 | $548
$70 |
Shanghai Mansion SUPR (vld till 12Feb; 18Feb-31Mar)
Extension Nite | $768
$130 | $578
$70 | N.A.
N.A. | N.A.
N.A. | $278
$15 | $548
$70 |
Windsor Suites COUNSELLOR
Extension Nite | $718
$115 | $578
$70 | $568
$70 | $318
$30 | $308
$25 | $548
$70 |
Ramada D`ma DLX EXEC FLOOR
Extension Nite | $748
$125 | $588
$70 | $578
$70 | $298
$15 | N.A.
N.A. | $558
$70 |
Swissotel Nai Lert Park SWISS GV/PV (vld till 14Jan)
Extension Nite | $788
$140 | $588
$70 | $588
$70 | $308
$25 | $298
$20 | $558
$70 |
Grand Mercure Fortune DLX
Extension Nite | $788
$140 | $588
$70 | $578
$70 | $298
$20 | $288
$15 | $558
$70 |
Swissotel Nai Lert Park CLASSIC (15Jan-30Jan)
Extension Nite | $788
$140 | $588
$70 | $588
$70 | $308
$25 | $298
$20 | $558
$70 |
Chaophya Park BIZ DLX
Extension Nite | $758
$130 | $588
$75 | $578
$75 | $298
$15 | N.A.
N.A. | $558
$75 |
Sofitel Centara Grand DLX
Extension Nite | $768
$130 | $598
$75 | $588
$75 | $308
$25 | $298
$20 | $568
$75 |
Baiyoke Sky DLX SKY ZONE
Extension Nite | $768
$130 | $598
$75 | $588
$75 | $288
$20 | $278
$15 | $568
$75 |
Narai SUPR
Extension Nite | $788
$140 | $598
$75 | $588
$75 | $298
$25 | $288
$20 | $568
$75 |
Amari Watergate DLX 2N + 1N Free (vld from 11Jan)
Extension Nite | $788
$205 | $598
$110 | $588
$110 | $298
$25 | $288
$25 | $568
$110 |
Montien Bangkok SUPR
Extension Nite | $798
$145 | $598
$75 | $588
$75 | $328
$30 | $318
$25 | $568
$75 |
Indra Regent DLX JR SUITE
Extension Nite | $838
$155 | $608
$80 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $578
$80 |
Bel-aire Princess SUPR
Extension Nite | $798
$145 | $608
$80 | $598
$80 | $298
$20 | $288
$15 | $578
$80 |
S15 Sukhumvit DLX
Extension Nite | $828
$155 | $608
$80 | N.A.
N.A. | N.A.
N.A. | $288
$20 | $578
$80 |
Narai DLX
Extension Nite | $818
$150 | $618
$80 | $608
$80 | $298
$25 | $288
$20 | $588
$80 |
Swissotel Nai Lert Park SWISS GV/PV (15Jan-30Jan)
Extension Nite | $848
$160 | $618
$80 | $608
$80 | $308
$25 | $298
$20 | $588
$80 |
Siam City DLX 2N+1N Free
Extension Nite | $788
$185 | $618
$105 | $608
$105 | $318
$30 | $308
$25 | $588
$105 |
Novotel Siam Square SUPR
Extension Nite | $848
$160 | $618
$80 | $608
$80 | $258
$10 | $248
$10 | $588
$80 |
Windsor Suites MINISTER SUITE
Extension Nite | $788
$140 | $618
$80 | $608
$80 | $318
$30 | $308
$25 | $588
$80 |
Grand Millennium DLX
Extension Nite | $848
$160 | $618
$80 | $608
$80 | $308
$25 | $298
$20 | $588
$80 |
Shanghai Mansion SUPR (13-17Feb)
Extension Nite | $868
$165 | $628
$85 | $618
$85 | N.A.
N.A. | $278
$15 | $598
$85 |
Centara Grand @ Central World SUPR
Extension Nite | $868
$165 | $628
$85 | N.A.
N.A. | N.A.
N.A. | $308
$25 | $598
$85 |
Ambassador ROYAL EXEC APT
Extension Nite | $818
$150 | $628
$85 | $618
$85 | $308
$25 | $298
$20 | $598
$85 |
Rembrandt SUPR
Extension Nite | $848
$160 | $638
$90 | N.A.
N.A. | $298
$20 | N.A.
N.A. | $608
$90 |
Amari Watergate GRAND DLX 2N + 1N Free (vld from 11Jan)
Extension Nite | $868
$245 | $638
$130 | $628
$130 | $298
$25 | $288
$25 | $608
$130 |
Imperial Queen`s Park PREMIER
Extension Nite | $898
$175 | $638
$90 | $628
$90 | $298
$25 | $288
$20 | $608
$90 |
Bel-aire Princess DLX
Extension Nite | $898
$175 | $638
$90 | $628
$90 | $298
$20 | $288
$15 | $608
$90 |
Pathumwan Princess SUPR (vld from 02Jan)
Extension Nite | $898
$175 | $638
$90 | $628
$90 | $318
$25 | $308
$25 | $608
$90 |
Majestic Grande GRAND DLX
Extension Nite | $878
$170 | $638
$90 | $628
$90 | N.A.
N.A. | $288
$15 | $608
$90 |
Metropolitan METROPOLITAN (vld from 06Jan)
Extension Nite | $898
$175 | $638
$90 | $628
$90 | $328
$30 | $318
$25 | $608
$90 |
Royal Orchid Sheraton MAIN DLX RV
Extension Nite | $898
$175 | $638
$90 | $628
$90 | $298
$20 | $288
$15 | $608
$90 |
Sofitel Centara Grand DLX DYNASTY CLUB
Extension Nite | $878
$170 | $648
$95 | $638
$95 | $328
$30 | $318
$25 | $618
$95 |
Narai EXEC SUITE
Extension Nite | $868
$165 | $648
$95 | $638
$95 | $298
$25 | $288
$20 | $618
$95 |
Arnoma JUNIOR SUITE (vld from 02Jan)
Extension Nite | $928
$185 | $658
$95 | $648
$95 | $298
$25 | $288
$20 | $628
$95 |
Ramada Plaza Menam DLX
Extension Nite | $928
$185 | $658
$95 | $648
$95 | $318
$30 | $308
$25 | $628
$95 |
Shanghai Mansion DLX (vld till 12Feb; 18Feb-31Mar)
Extension Nite | $928
$185 | $658
$95 | $648
$95 | $288
$20 | $278
$15 | $628
$95 |
Centara Grand @ Central World DLX
Extension Nite | $908
$180 | $658
$95 | $648
$95 | $408
$50 | $308
$25 | $628
$95 |
Westin Grande Sukhumvit DLX
Extension Nite | $948
$190 | $668
$100 | $658
$100 | $318
$30 | $308
$25 | $638
$100 |
Amari Boulevard SUPR
Extension Nite | $908
$180 | $668
$100 | $658
$100 | $318
$30 | $308
$25 | $638
$100 |
Courtyard by Marriott DLX
Extension Nite | $978
$200 | $678
$100 | $668
$100 | $308
$25 | $298
$20 | $648
$100 |
Rembrandt DLX
Extension Nite | $928
$185 | $678
$100 | N.A.
N.A. | $298
$20 | N.A.
N.A. | $648
$100 |
Pathumwan Princess DLX (vld from 02Jan)
Extension Nite | $978
$200 | $678
$105 | $668
$105 | $318
$25 | $308
$25 | $648
$105 |
S15 Sukhumvit JUNIOR SUITE
Extension Nite | $988
$205 | $688
$105 | $678
$105 | $298
$25 | $288
$20 | $658
$105 |
Siam @ Siam Design LEISURE CLASS
Extension Nite | $958
$195 | $688
$105 | N.A.
N.A. | N.A.
N.A. | $288
$20 | $658
$105 |
Grand Sukhumvit SILVER
Extension Nite | $1008
$210 | $698
$105 | $688
$105 | $318
$25 | $308
$20 | $668
$105 |
Swissotel Nai Lert Park CLASSIC (vld from 31Jan)
Extension Nite | $1008
$210 | $698
$110 | $688
$110 | $308
$25 | $298
$20 | $668
$110 |
Shanghai Mansion SUITE (vld till 12Feb; 18Feb-31Mar)
Extension Nite | $1008
$210 | $698
$110 | $688
$110 | $288
$20 | $278
$15 | $668
$110 |
Shanghai Mansion DLX (13-17Feb)
Extension Nite | $1018
$215 | $708
$110 | $698
$110 | $288
$20 | $278
$15 | $678
$110 |
Bangkok Marriott Resort&Spa DLX (06Jan-09Feb; 17Feb-31Mar)
Extension Nite | $1018
$215 | $708
$110 | $698
$110 | $318
$25 | $308
$20 | $678
$110 |
Holiday Inn Silom SUPR
Extension Nite | $1008
$210 | $718
$115 | $708
$115 | $258
$10 | N.A.
N.A. | $688
$115 |
Montien Bangkok DLX FAMILY
Extension Nite | $1018
$215 | $718
$115 | $708
$115 | $328
$30 | $318
$25 | $688
$115 |
Ambassador TOWER STD SUITE
Extension Nite | $1058
$230 | $718
$115 | $708
$115 | $308
$25 | $298
$20 | $688
$115 |
Landmark Bangkok SUPR
Extension Nite | $1098
$240 | $738
$120 | $728
$120 | $298
$25 | $288
$20 | $708
$120 |
Siam @ Siam Design BIZ CLASS
Extension Nite | $1058
$225 | $738
$120 | N.A.
N.A. | N.A.
N.A. | $288
$20 | $708
$120 |
Sheraton Grande Sukhumvit DLX
Extension Nite | $1068
$230 | $738
$120 | $728
$120 | $328
$25 | $248
$10 | $708
$120 |
Ramada Plaza Menam PLAZA SUITE
Extension Nite | $1088
$240 | $738
$120 | $728
$120 | $318
$30 | $308
$25 | $708
$120 |
Siam City FAMILY ROOM *2N+1N Free*
Extension Nite | $988
$285 | $738
$160 | $728
$160 | $318
$30 | $308
$25 | $708
$160 |
Swissotel Nai Lert Park SWISS GV/PV (vld from 31Jan)
Extension Nite | $1098
$245 | $748
$125 | $738
$125 | $308
$25 | $298
$20 | $718
$125 |
Bangkok Marriott Resort&Spa DLX RV (06Jan-09Feb; 17Feb-31Mar)
Extension Nite | $1118
$250 | $748
$125 | $738
$125 | $318
$25 | $308
$20 | $718
$125 |
Pathumwan Princess EXECPLUS SUITE (vld from 02Jan)
Extension Nite | $1098
$245 | $748
$125 | $738
$125 | $318
$25 | $308
$25 | $718
$125 |
Grand Millennium EXEC CLUB
Extension Nite | $1118
$250 | $748
$125 | $738
$125 | N.A.
N.A. | N.A.
N.A. | $718
$125 |
Bangkok Marriott Resort&Spa DLX (10-16Feb)
Extension Nite | $1118
$250 | $748
$125 | $738
$125 | $318
$25 | $308
$20 | $718
$125 |
Shanghai Mansion SUITE (13-17Feb)
Extension Nite | $1098
$245 | $748
$125 | $738
$125 | $288
$20 | $278
$15 | $718
$125 |
Siam City CLUB DLX *2N+1N Free*
Extension Nite | $1038
$310 | $758
$170 | $748
$170 | $318
$30 | $308
$25 | $728
$170 |
Pan Pacific SUPR (vld till 30Jan)
Extension Nite | $1088
$235 | $768
$130 | $758
$130 | $318
$25 | $308
$25 | $738
$130 |
Dusit Thani SUPR
Extension Nite | $1148
$260 | $768
$130 | $758
$130 | $328
$30 | N.A.
$25 | $738
$130 |
Novotel Siam Square EXEC
Extension Nite | $1148
$260 | $768
$130 | $758
$130 | $258
$10 | $248
$10 | $738
$130 |
Holiday Inn Bangkok STD
Extension Nite | $1118
$250 | $778
$135 | $768
$135 | N.A.
N.A. | $308
$25 | $748
$135 |
Grand Sukhumvit PLATINUM
Extension Nite | $1178
$270 | $788
$135 | $778
$135 | $318
$25 | $308
$20 | $758
$135 |
Metropolitan CITY VIEW
Extension Nite | $1198
$275 | $788
$140 | N.A.
N.A. | N.A.
N.A. | $318
$25 | $758
$140 |
Grand Hyatt Erawan GRAND ROOM
Extension Nite | $1218
$280 | $798
$140 | $788
$140 | $258
$20 | $248
$20 | $768
$140 |
Sofitel Bangkok Silom LUXURY
Extension Nite | $1218
$280 | $798
$140 | $788
$140 | $308
$25 | $298
$20 | $768
$140 |
Holiday Inn Silom PREMIER
Extension Nite | $1168
$265 | $798
$145 | $788
$145 | $258
$10 | N.A.
N.A. | $768
$145 |
Landmark Bangkok DLX
Extension Nite | $1208
$275 | $798
$140 | $788
$140 | $298
$25 | $288
$20 | $768
$140 |
Amari Boulevard DLX
Extension Nite | $1178
$270 | $798
$140 | $788
$140 | $318
$30 | $308
$25 | $768
$140 |
JW Marriott DLX (vld from 16Jan) * 2N+1N Free*
Extension Nite | $1108
$350 | $798
$190 | $788
$190 | N.A.
N.A. | $308
$25 | $768
$190 |
Bangkok Marriott Resort&Spa DLX RV (10-16Feb)
Extension Nite | $1218
$280 | $798
$140 | $788
$140 | $318
$25 | $308
$20 | $768
$140 |
Holiday Inn Bangkok SUPR
Extension Nite | $1178
$270 | $808
$145 | $798
$145 | $318
$25 | N.A.
N.A. | $778
$145 |
Dusit Thani DLX
Extension Nite | $1248
$290 | $818
$143 | $808
$143 | N.A.
N.A. | $318
$25 | $788
$143 |
Pan Pacific SUPR (vld from 31Jan)
Extension Nite | $1178
$270 | $818
$145 | $808
$145 | $318
$25 | $308
$25 | $788
$145 |
Novotel Siam Square JUNIOR SUITE
Extension Nite | $1248
$290 | $818
$150 | $808
$150 | $258
$10 | $248
$10 | $788
$150 |
Sheraton Grande Sukhumvit GRAND DLX
Extension Nite | $1228
$285 | $818
$145 | $808
$145 | $328
$25 | $248
$10 | $788
$145 |
Westin Grande Sukhumvit EXEC DLX
Extension Nite | $1258
$295 | $828
$150 | $818
$150 | $318
$30 | $308
$25 | $798
$150 |
Millennium Hilton DLX
Extension Nite | $1278
$300 | $828
$150 | $818
$150 | $318
$30 | $308
$25 | $798
$150 |
Pan Pacific DLX (vld till 30Jan)
Extension Nite | $1248
$290 | $848
$160 | $838
$160 | $318
$25 | $308
$25 | $818
$160 |
Le Meridien Bangkok VISTA ROOM
Extension Nite | $1308
$310 | $848
$160 | $838
$160 | $518
$90 | N.A.
N.A. | $818
$160 |
Sofitel Bangkok Silom LUXURY CLUB
Extension Nite | $1358
$325 | $868
$165 | $858
$165 | $308
$25 | $298
$20 | $838
$165 |
Conrad CLASSIC ROOM
Extension Nite | $1358
$325 | $868
$165 | $858
$165 | $328
$30 | $318
$25 | $838
$165 |
Royal Orchid Sheraton DLX PREMIUM RV
Extension Nite | $1288
$305 | $868
$165 | $858
$165 | $298
$25 | $288
$15 | $838
$165 |
Dusit Thani DUSIT CLUB
Extension Nite | $1338
$320 | $868
$165 | $858
$165 | N.A.
N.A. | $318
$25 | $838
$165 |
Bangkok Marriott Resort&Spa JR SUITE (06Jan-09Feb; 17Feb-31Mar)
Extension Nite | $1358
$325 | $868
$165 | $858
$165 | $318
$25 | $308
$20 | $838
$165 |
Meridien Plaza Athenee DLX
Extension Nite | $1358
$325 | $868
$165 | $858
$165 | $318
$30 | $308
$25 | $838
$165 |
Pan Pacific DLX (vld from 31Jan)
Extension Nite | $1338
$320 | $898
$175 | $888
$175 | $318
$25 | $308
$25 | $868
$175 |
Majestic Grande GRAND WONDER SUITE
Extension Nite | $1408
$345 | $898
$175 | $888
$175 | N.A.
N.A. | $288
$15 | $868
$175 |
Dusit Thani DUSIT GRAND
Extension Nite | $1438
$355 | $908
$180 | $898
$180 | $328
$30 | $318
$25 | $878
$180 |
Shangri La DLX
Extension Nite | $1368
$330 | $908
$175 | $898
$175 | $318
$30 | $308
$25 | $878
$175 |
Centara Grand @ Central World CLUB EXEC
Extension Nite | $1388
$340 | $908
$175 | N.A.
N.A. | N.A.
N.A. | $348
$35 | $878
$175 |
Banyan Tree DLX VIEW SUITE
Extension Nite | $1408
$340 | $908
$180 | $898
$180 | $338
$35 | $328
$30 | $878
$180 |
Royal Orchid Sheraton TOWER EXEC
Extension Nite | $1448
$360 | $918
$180 | $908
$180 | N.A.
N.A. | $288
$15 | $888
$180 |
Bangkok Marriott Resort&Spa JR SUITE (10-16Feb)
Extension Nite | $1448
$360 | $918
$180 | $908
$180 | $318
$25 | $308
$20 | $888
$180 |
Centara Grand @ Central World CLUB DLX
Extension Nite | $1468
$365 | $948
$190 | $938
$190 | $498
$85 | $348
$35 | $918
$190 |
Sukhothai SUPR
Extension Nite | $1498
$375 | $948
$190 | $938
$190 | N.A.
N.A. | $318
$25 | $918
$190 |
Shangri La DLX BALCONY
Extension Nite | $1478
$365 | $958
$195 | $948
$195 | $318
$30 | $308
$25 | $928
$195 |
Intercontinental GRAND DLX
Extension Nite | $1558
$395 | $978
$200 | $968
$200 | $328
$30 | $318
$25 | $948
$200 |
Millennium Hilton EXEC SUITE
Extension Nite | $1598
$405 | $988
$205 | $978
$205 | $318
$30 | $308
$25 | $958
$205 |
Sukhothai DLX STUDIO
Extension Nite | $1578
$400 | $988
$200 | $978
$200 | $658
$135 | $318
$25 | $958
$200 |
Meridien Plaza Athenee ROYAL CLUB
Extension Nite | $1618
$415 | $998
$210 | $988
$210 | $318
$30 | $308
$25 | $968
$210 |
Peninsula DLX
Extension Nite | $1658
$425 | $1018
$215 | $1008
$215 | $308
$20 | N.A.
N.A. | $988
$215 |
Conrad EXEC
Extension Nite | $1638
$420 | $1018
$215 | $1008
$215 | $328
$30 | $318
$25 | $988
$215 |
Banyan Tree PREMIER SUITE
Extension Nite | $1678
$430 | $1028
$220 | $1018
$220 | $338
$35 | $328
$30 | $998
$220 |
Conrad DLX CORNER
Extension Nite | $1688
$440 | $1038
$220 | $1028
$220 | $328
$30 | $318
$25 | $1008
$220 |
Peninsula GRAND DLX
Extension Nite | $1718
$450 | $1058
$225 | $1048
$225 | $308
$20 | N.A.
N.A. | $1028
$225 |
Westin Grande Sukhumvit DLX SUITE
Extension Nite | $1718
$450 | $1078
$235 | $1068
$235 | $318
$30 | $308
$25 | $1048
$235 |
Banyan Tree CLUB SUITE
Extension Nite | $1818
$480 | $1098
$240 | $1088
$240 | $338
$35 | $328
$30 | $1068
$240 |
Four Seasons DLX
Extension Nite | $1828
$485 | $1138
$255 | $1128
$255 | $328
$25 | N.A.
$25 | $1108
$255 |
JW Marriott 1R SUITE (vld from 16Jan)
Extension Nite | $1928
$520 | $1158
$260 | $1148
$260 | $368
$30 | $358
$25 | $1128
$260 |
Intercontinental CLUB ROOM
Extension Nite | $1928
$515 | $1168
$260 | $1158
$260 | $328
$30 | $248
$25 | $1138
$260 |
Shangri La KRUNGTHEP DLX
Extension Nite | $1988
$535 | $1188
$270 | $1178
$270 | $318
$30 | $308
$25 | $1158
$270 |
Four Seasons DLX VIEW
Extension Nite | $1988
$535 | $1218
$280 | $1208
$280 | $328
$25 | N.A.
$25 | $1188
$280 |
Grand Hyatt Erawan GRAND CLUB
Extension Nite | $2088
$570 | $1238
$285 | $1228
$285 | $258
$20 | $248
$20 | $1208
$285 |
Sheraton Grande Sukhumvit GRAND SUITE
Extension Nite | $2408
$675 | $1398
$340 | $1388
$340 | $328
$25 | $248
$10 | $1368
$340 |
Mandarin Oriental SUPR RIVER WING
Extension Nite | $2298
$640 | $1418
$350 | $1408
$350 | $468
$75 | N.A.
N.A. | $1388
$350 |
Peninsula DLX SUITE
Extension Nite | $2528
$720 | $1458
$360 | $1448
$360 | $308
$20 | N.A.
N.A. | $1428
$360 |
Four Seasons PREMIER
Extension Nite | $2718
$780 | $1588
$405 | $1578
$405 | $328
$25 | N.A.
$25 | $1558
$405 |
Mandarin Oriental DLX GDN WING
Extension Nite | $3008
$875 | $1808
$475 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $1778
$475 |
Grand Hyatt Erawan SPA COTTAGE
Extension Nite | $3958
$1195 | $2178
$600 | N.A.
N.A. | N.A.
N.A. | N.A.
N.A. | $2148
$600 |